Exterior Dimensions

Identifier | Description | Dimensions |
---|---|---|
A | Overall Length | 196 in (4975 mm) |
B | Overall Width - Mirrors Extended | 86 in (2196 mm) |
B | Overall Width - Mirrors Folded | 77in (1936mm) |
C | Overall Height | 56 in ( 1417mm) |
D | Overall Height - Deck Lid Open | 69 in (1747 mm) |
E | Overall Height - Hood Open | 73 in (1842 mm) |
F | Wheelbase | 117 in (2960 mm) |
G | Front Overhang | 37 in (941 mm) |
H | Rear Overhang | 42 in (1075 mm) |
I | Approach Angle | 11° |
J | Departure Angle | 14° |
K |
Track - Front Track - Rear |
66 in (1669 mm) 66 in (1666 mm) |
L | Minimum Ground Clearance between axles | 5.6 in (142 mm) |
L | Minimum Ground Clearance under front axle | 5.6 in (142 mm) |
L | Minimum Ground Clearance under rear axle | 6.6 in (168 mm) |